products
YANGQUANMETALS & MINERALS
High vacuum gate valve
basic information
Detailed parameters
ULTRA-HIGH VACUUM GATE VALVES | ||||||||||||||
BRIEF INTRODUCTION | ||||||||||||||
This series of valves are made up of manual, pneumatic and electromagnetic gate straight valves. The design of this series’ structure is reasonable, and the appearance is excellent. Besides, they have many advantages, such as stability, small size, durability, great sealing, long service life and so on. As a result, they can apply to the ultra-high vacuum equipment. | ||||||||||||||
FEATURES | ||||||||||||||
1. Adopt stainless steel bellows and viton o- ring sealing, no lube. 2. The inner of valves’ body is welded by stainless steel and leak rate is low. 3. Valve body design in rib structure, with small sizes, excellent appearance and light quality. 4. Adopt double-guide-rail structure, smooth movement; monolithic construction inside the valve and well-distributed holding power. |
||||||||||||||
ORDER INFORMATION | ||||||||||||||
DN (mm) |
STAINLESS STEEL | |||||||||||||
Cover with viton ring sealing, the dynamic seal with bellow sealing | ||||||||||||||
MANUAL | PNEUMATIC | |||||||||||||
KF | CF | KF | CF | |||||||||||
25 | 1001 | 102 | 1201 | 1202 | ||||||||||
40 | 1003 | 1004 | 1203 | 1204 | ||||||||||
50 | 1005 | 1006 | 1205 | 1206 | ||||||||||
DN (mm) |
STAINLESS STEEL | |||||||||||||
MANUAL | PNEUMATIC | MOTOR-DRIVEN | ||||||||||||
(mm) | CF | LF | ISO-F | GB-LP | CF | LF | ISO-F | GB-LP | CF | LF | ISO-F | GB-LP | ||
63 | 1010 | 1011 | 1069 | 1012 | 1210 | 1211 | 1337 | 1212 | ||||||
80 | 1013 | 1014 | 1070 | 1015 | 1213 | 1214 | 1338 | 1215 | ||||||
100 | 1016 | 1017 | 1071 | 1018 | 1216 | 1217 | 1339 | 1218 | 1501 | 1502 | 1557 | 1503 | ||
160 | 1019 | 1020 | 1072 | 1021 | 1219 | 1220 | 1340 | 1221 | 1504 | 1505 | 1558 | 1506 | ||
200 | 1022 | 1023 | 1073 | 1024 | 1222 | 1223 | 1341 | 1224 | 1507 | 1508 | 1559 | 1509 | ||
250 | 1025 | 1026 | 1074 | 1027 | 1225 | 1226 | 1342 | 1227 | 1510 | 1511 | 1560 | 1512 | ||
320 | 1075 | 1028 | 1076 | 1029 | 1343 | 1228 | 1344 | 1229 | 1561 | 1513 | 1562 | 1514 | ||
400 | 1345 | 1230 | 1346 | 1231 | 1563 | 1515 | 1564 | 1516 | ||||||
MAJOR CAPACITY TARGETS | ||||||||||||||
Application range | Full fluorine rubber ring sealing | 1×10-5Pa~1.2×105Pa | ||||||||||||
Bellow sealing | 1×10-6Pa~1.2×105Pa | |||||||||||||
Differential pressure before open valve plates | ≤3×103Pa Any direction | |||||||||||||
Leak rate of valves’ body and base | 1.3×10-7Pa·L·s-1 | |||||||||||||
Cycles until first maintenance | 10,000 times | |||||||||||||
Baking Temperate of valve bodies | Open ≤200℃; Close ≤150℃ | |||||||||||||
Position of installation | Any direction | |||||||||||||
Power Supply (pneumatic) | AC 220V 50Hz, 6W or DC 24V, 3W (Special spe. can be customized) | |||||||||||||
Compressed air (only supply to pneumatic valves) | 0.4~0.7MPa | |||||||||||||
Speed of closing and opening (pneumatic) | ≤3s | |||||||||||||
Indications of valves’ position | Manual | including indicator of open and close positions (mechanical type) | ||||||||||||
Pneumatic | including indicator of open and close positions (magnetic switch) |
On a
High vacuum angle valve